Uncategorized
Health Meal Plan
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||
Breakfast | cinnamon rolls | orange juice | banana | blueberry pancakes | grapes | milk | eggs | apple juice | biscuit | honey nut cheerios | strawberries | milk | froot loops | grapes | orange juice | oatmeal | milk | blueberries | strawberries | biscuit | apple juice | ||||||
calories | 284 per cinnamon roll | 39 per 86 grams | 105 per banana | 64 per oz | 62 per cup | 103 per cup | 78 per egg | 113 per cup | 49 per buscuit | 105 per 28 grams | 4 per medium-sized strawberry | 103 per cup | 330 per serving | 62 per cup | 39 per 86 grams | 158 per cup | 103 per cup | 85 calories | 4 per medium sized strawberry | 49 per biscuit | 113 per cup | ||||||
minerals | high levels of potassium and magnesium | copper, manganese, potassium | calcium, phosphorus, iron | copper, potassium, manganese, iron, | calcium, magnesium, phosphorus, zinc | calcium, iron, potassium, zinc, manganese, | calcium, potassium, iron, manganese, | calcium, phosphorus, magnesium, iron, zinc, | iron, zinc, manganese | manganese, copper, potassium, | calcium, magnesium, phosphorus, potassium | Iron | copper, potassium, manganese, magnesium, iron, | potassium, copper, magnesium | manganese, molybdenum, phosphorus, | calcium, magnesium, phosphorus, potassium | copper, manganese | manganese, copper, potassium, biotin, | Biotin, Calcium, Phosphorus, Magnesium, Iron, | calcium, potassium, iron, manganese, | |||||||
calcium, phosphorus, magnesium, zinc | potassium, selenium | and selenium | magnesium | potassium, sodium, copper, selenium, iodine | phosphorus, magnesium | selenium, zinc calcium phosphate | calcium, phosphorus, zinc | copper, magnesium, chromium, zinc | selenium, zinc calcium phosphate | phosphorus, magnesium | Zinc, Potassium, Sodium, Copper, Selenium, Iodine | magnesium | |||||||||||||||
vitamins | 6% vitamin A, 8% vitamin C, vitamin A and | B6, vitamin C, biotin | vitamins A and C | vitamin C | B12, B6, C, A,D,E,K (fat soluble) | B12, B2, B5, D, A | vitamins C and B6 | A, D3,E, C, B1, B2, B6, B12, biotin | B1, B2, B3, B6, B12 | C, B6, biotin | thiamin, riboflaven, B12, Niacin, Pantothenic acid, | C, Riboflavin, Niocin, Folate, B12, B6 | 1 1/2 cup contains 25% of vitamin C | C, Folate, A | B6, Folate, Niacin, E, K | thiamin, riboflaven, B12, Niacin, Pantothenic acid, | vitamin K, vitamin C | vitamin C, vitamin B6, folate | vitamins A, D3, E, C, B1, B2, B6, B12, Niacin, | vitamin C, vitamin B6 | |||||||
several members of the B-complex family, | B6, C, A, D, E, K | B6, C, A, D, E, K | Folic acid, Pantothemic acid | ||||||||||||||||||||||||
including folate, niacin, thiamine and vitamin B-6 | |||||||||||||||||||||||||||
Lunch | turkey sandwich | water | orange | cookie | baked potato | kraft mac and cheese | green peas | ramen noodles | chick fil a chicken sandwich | cheese pizza | Tyson Breaded Chicken Nuggets | Austin PB & J Cracker Sandwich | |||||||||||||||
calories | 423 | 0 | 45 per orange | 138 per homemade cookie | 161 per potato | 130 per cup | 110 per cup | 188 per serving | 440 | 227 | 270 | 189 per 39 grams | |||||||||||||||
minerals | phosphorus, selenium, zinc | calcuim, copper, potassium | 1% calcium, 2% iron | potassium, copper, manganese, phosphorus, | potassium phosphate, magnesium oxide, | manganese, copper, phosphorus, folate, | magnesium, zinc, copper | calcium, iron, sodium | Calcium, Iron, Magnesium, Phosphorus, Potassium, | Calcium, Iron, Magnesium, Phosphorus, Potassium, | potassium, selenium, phosphorus, iron | ||||||||||||||||
niacin | ferrous sulfate, zinc sulfate, chromium chloride, | molybdenum, zinc, magnesium, iron | Sodium, Zinc, Copper, Manganese, Selenium | Sodium, Zinc, Copper, Manganese, Selenium | |||||||||||||||||||||||
vitamins | B3, B6, B1, B12 | Biotin (vitamin B7) Folic acid (folate, vitamin B9) | vitamin C, B1, vitamin A | vitamin B6 and C | A and C | A and C | B2, Niacin, B1, folate | vitamin A | A, C, D, E, K, Thiamin, Ribofflavin, Niacin, B6, | E, K, Niacin, folate, Choline, Betaine | A, K | ||||||||||||||||
Niacin (vitamin B3 ) Pantothenic acid (vitamin B5. Riboflavin (vitamin B2) Thiamin (vitamin B1) |
12, Pantothenic Acid | ||||||||||||||||||||||||||
Vitamin B6.Vitamin B12. | |||||||||||||||||||||||||||
Dinner | grilled chicken breast | bread roll | green beans | dr. pepper | mcdonalds cheeseburger | baked potato | spaghetti | leftover spaghetti | burrito | frosted flakes | |||||||||||||||||
calories | 138 per 3 oz | 77 per roll | 18 per 5 grams | 495 per 20oz | 313 | 161 | 329 | 329 | 447 | 111 per 3/4 cup | |||||||||||||||||
minerals | iron, phosphorus, selenium | sodium, potassium, calcium, magnesium, | sodium, potassium, calcium, magnesium, | calcium, iron | calcium, iron, magnesium, phosphorus, | calcium, iron, sodium | calcium, iron, sodium, flouride | calcium, iron, sodium, flouride | calcium, iron, magnesium, phosphorus, potassium, | iron, selenium, phophorus | |||||||||||||||||
phosphorus, iron, zinc, copper, manganese | phosphorus, iron, zinc, copper, manganese | potassium, sodium, zinc, copper | sodium, zinc, copper, manganese, selenium | ||||||||||||||||||||||||
vitamins | B vitamins | A, D, E, B1, B2, Niacin, B6, Folate, | A, E, K, B1, B2, Niacin, B6, Folate, | A, C | A, C, Thiamin, Roboflavin, Niacin, Folate, B12 | A, C | A, C, Choline, Betaine | A, C, Choline, Betaine | A, K, Thiamin, Niacin, B6, Folate, Choline | A, B6, B12, C, D | |||||||||||||||||
Pantothenic Acid | Pantothenic Acid | ||||||||||||||||||||||||||
Negative Effects of Marijuana
One negative effect marijuana has on our body is that it can increase the possibility of cancer. It can also affect your brain and the way you think. You could possibly become addicted. If you take marijuana when you’re pregnant, it could also affect your baby. Some people take marijuana to relieve pain during chemo, but if you’re using it for that reason, it’s not really curing cancer, it’s making it worse by putting a cancer causing substance in your body. It can also make you have paranoia and hallucinations.
8th Grade Math Car Project
For math, we did a project about buying a car. Click HERE for the link.
Monogramed Linear Art Design
This is my 8th grade linear art project.
Writing Class Essay: A Time I Worked Out Something By Myself
“Come back here!” I screamed at my kitten as she scampered out of my house. I charged towards the cat and fell down the steps to my front door.
As I was chasing my kitten around the front yard, my brother came out of the house. “Marshall!” I screamed. “Go get mom!” My brother zoomed back inside the house. I remembered that my mom was in the shower. I guess we will have to solve this problem alone. My brother approached me outside with a bag of cat treats.
He jiggled the cat treats as if it were the last thing he was doing in his life. The kitten ran under the car. Thoughts raced through my mind. What if she gets stuck? What if I can’t get her out? I reached under the car and felt the grass brush against my arm, and I felt something fuzzy. I snatched and I pulled it out thinking it was the cat. It wasn’t. It was a tennis ball. I put it beside me and looked underneath the car, again. This time she moved behind the wheel.
I grabbed the golf ball that I had found earlier. I rolled it back and forth to try to lure the kitten out from underneath the car. She didn’t budge.
I rolled the golf ball beside her so that it moved to the other side of the car. She started to sneak up to the ball and I ran to the other side. When I got over there, I scared her and as I leapt for her, and I missed. I looked underneath the car again. I saw her tail then grabbed her and pulled her out. I ran inside and threw her on the couch as I let out a sigh of relief. On that day, I learned to make sure the door is completely closed from now on.